<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Monitor System Blog</title>
	<atom:link href="http://www.tiremonitorsystem.com/read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiremonitorsystem.com/read</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exciting new partnership launches at Bauma 2013</title>
		<link>http://www.tiremonitorsystem.com/read/2013/04/exciting-new-partnership-launches-at-bauma-2013/</link>
		<comments>http://www.tiremonitorsystem.com/read/2013/04/exciting-new-partnership-launches-at-bauma-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:29:34 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[Bauma]]></category>
		<category><![CDATA[Bauma 2013]]></category>
		<category><![CDATA[building material machines]]></category>
		<category><![CDATA[construction equipment]]></category>
		<category><![CDATA[construction vehicles]]></category>
		<category><![CDATA[electronic designers]]></category>
		<category><![CDATA[Enaikoon]]></category>
		<category><![CDATA[internal tire pressure sensor]]></category>
		<category><![CDATA[international trade fair]]></category>
		<category><![CDATA[Mandy Bromley]]></category>
		<category><![CDATA[Marie Dennis]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining machines]]></category>
		<category><![CDATA[Mining sector]]></category>
		<category><![CDATA[Off The Road]]></category>
		<category><![CDATA[OTR]]></category>
		<category><![CDATA[Rema Tip Top]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[tire performance]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[TMS log graph]]></category>
		<category><![CDATA[TMS Sensor Reader]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=171</guid>
		<description><![CDATA[Enaikoon, one of the leading telematics service providers in the world has joined forces with electronic engineers AM Bromley and their innovative TIRE MONITOR SYSTEM (TMS) ® This exciting new partnership will be formerly launched at Bauma 2013, the world’s largest international Trade Fair for Construction Machinery, Building Material Machines, Mining Machines Construction vehicles and Construction Equipment. AM Bromley and Enaikoon have been invited to Bauma 2013 by Rema Tip Top, the global market leader specialising in Automotive and Industrial product services. Rema Tip Top will be showcasing AM Bromley’s proven OTR TIRE MONITOR SYSTEM (TMS) ® and Enaikoon’s powerful tracking system. Mandy Bromley, Director at AM Bromley said, “We are delighted to be able to showcase our OTR TIRE MONITOR SYSTEM (TMS) ® at Bauma. Our TMS system offers an impressive range of sensor devices designed to keep costs low and productivity high. At a time when companies are &#8230; <a href="http://www.tiremonitorsystem.com/read/2013/04/exciting-new-partnership-launches-at-bauma-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enaikoon, one of the leading telematics service providers in the world has joined forces with electronic engineers AM Bromley and their innovative <strong>TIRE MONITOR SYSTEM (TMS) </strong><strong>®</strong></p>
<p>This exciting new partnership will be formerly launched at Bauma 2013, the world’s largest international Trade Fair for Construction Machinery, Building Material Machines, Mining Machines Construction vehicles and Construction Equipment.</p>
<p>AM Bromley and Enaikoon have been invited to Bauma 2013 by Rema Tip Top, the global market leader specialising in Automotive and Industrial product services. Rema Tip Top will be showcasing AM Bromley’s proven OTR <strong>TIRE MONITOR SYSTEM (TMS) </strong><strong>®</strong> and Enaikoon’s powerful tracking system.</p>
<p>Mandy Bromley, Director at AM Bromley said, “We are delighted to be able to showcase our OTR <strong>TIRE MONITOR SYSTEM (TMS) </strong><strong>®</strong> at Bauma. Our TMS system offers an impressive range of sensor devices designed to keep costs low and productivity high. At a time when companies are experiencing increasing fuel costs and pressure on profits it makes sense to investigate the TMS proposition to drive efficiencies by optimising tire &#8211; and therefore vehicle &#8211; performance.  We are also delighted to announce our partnership with Enaikoon. Our development teams have been working together for some months now bringing together both our strengths and we will be launching our first joint offering to the market in just a few weeks.”</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/04/IMG_20130416_120711.jpg"><img class="alignnone size-medium wp-image-172" title="IMG_20130416_120711" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/04/IMG_20130416_120711-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Mandy Bromley and Marie Dennis, International Accounts Manager, from Enaikoon will be available throughout Bauma 2013 at Rema Tip Top’s stand to answer any questions about their OTR <strong>TIRE MONITOR SYSTEM (TMS) </strong>® and real time remote offerings.</p>
<p>To find out more about <strong>TMS Log Graph, TMS Internal Sensors and TMS Manager </strong>visit <a title="Tire " href="http://www.tiremonitorsystem.com"><strong>www.tiremonitorsystem.com</strong></a></p>
<p>To find out more about Enaikoon visit<a title="Enaikoon website" href="www.enaikoon.com"><strong> www.enaikoon.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2013/04/exciting-new-partnership-launches-at-bauma-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS presented at REMA Tip Top Round Table</title>
		<link>http://www.tiremonitorsystem.com/read/2013/03/tms-presented-at-rema-tip-top-round-table/</link>
		<comments>http://www.tiremonitorsystem.com/read/2013/03/tms-presented-at-rema-tip-top-round-table/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:17:22 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[earth mover vehicles]]></category>
		<category><![CDATA[electronic designers]]></category>
		<category><![CDATA[Enaikoon]]></category>
		<category><![CDATA[European tire and automotive industry]]></category>
		<category><![CDATA[Markus Semm]]></category>
		<category><![CDATA[mining trucks]]></category>
		<category><![CDATA[Off The Road]]></category>
		<category><![CDATA[OTR]]></category>
		<category><![CDATA[real time remote offering]]></category>
		<category><![CDATA[Rema Tip Top]]></category>
		<category><![CDATA[Rema Tip Top Round Table]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[tire performance]]></category>
		<category><![CDATA[TMS sensors]]></category>
		<category><![CDATA[TMS system]]></category>
		<category><![CDATA[TPMS]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=168</guid>
		<description><![CDATA[For nearly 20 years the Rema Tip Top Round Table has brought together experts from across the European tire and automotive industry. A platform for discussing the issues of the day, it promotes technological advancement, information exchange and best practice. More than 100 delegates attended from across the industry including senior personnel from vehicle and tire manufacturers and retailers, consumers and inspection organisations, automobile clubs and the trade press. A truly unique event, the key item on the agenda was TPMS (tire pressure monitoring systems) with the main focus on the passenger car market with the expansion into commercial truck and fleet markets. For the first time, the organisers wanted to broaden its scope to incorporate tire pressure management solutions for Off The Road (OTR) vehicles and applications such as mining trucks and earth mover vehicles. It is testament to the success of the TMS system and the energy our &#8230; <a href="http://www.tiremonitorsystem.com/read/2013/03/tms-presented-at-rema-tip-top-round-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For nearly 20 years the Rema Tip Top Round Table has brought together experts from across the European tire and automotive industry. A platform for discussing the issues of the day, it promotes technological advancement, information exchange and best practice.</p>
<p>More than 100 delegates attended from across the industry including senior personnel from vehicle and tire manufacturers and retailers, consumers and inspection organisations, automobile clubs and the trade press.</p>
<p>A truly unique event, the key item on the agenda was TPMS (tire pressure monitoring systems) with the main focus on the passenger car market with the expansion into commercial truck and fleet markets. For the first time, the organisers wanted to broaden its scope to incorporate tire pressure management solutions for Off The Road (OTR) vehicles and applications such as mining trucks and earth mover vehicles.</p>
<p>It is testament to the success of the TMS system and the energy our team devotes to making sure it continues to meet the end user’s needs, that AM Bromley was invited to contribute to this year’s Round Table to present our OTR Tire Monitor System.</p>
<p>Our TMS system, which combines internal and external sensors, data receivers and interfaces, analytical software and user friendly display units, has long sought to protect valuable OTR tire assets.</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/03/einakoon.jpg"><img class="alignnone  wp-image-169" title="einakoon" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/03/einakoon-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>So on 21<sup>st</sup> March at Poing near Munich the TMS integrated system was formally launched to the Round Table in partnership with tracking system specialists Enaikoon. We were delighted to be invited by Rema Tip Top along with our partners Enaikoon. Markus Semm, CEO of Enaikoon talked about real time remote offering and introduced the existing and proven OTR TPMS Tire Monitor System developed and marketed by our team at AM Bromley.</p>
<p><strong>Mandy Bromley</strong></p>
<p>For more information go to <a title="Tire Monitor System" href="http://www.tiremonitorsystem.com"><strong>www.tiremonitorsystem.com</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2013/03/tms-presented-at-rema-tip-top-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS Manager update makes life easier for vehicle managers</title>
		<link>http://www.tiremonitorsystem.com/read/2013/03/tms-manager-update-makes-life-easier-for-vehicle-managers/</link>
		<comments>http://www.tiremonitorsystem.com/read/2013/03/tms-manager-update-makes-life-easier-for-vehicle-managers/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:33:33 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[electronic designers]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[TMS Manager]]></category>
		<category><![CDATA[TMS Sensor Reader]]></category>
		<category><![CDATA[TMS system]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=164</guid>
		<description><![CDATA[We’re releasing an enhancement to TMS Manager that was developed in direct response to some valuable user feedback. An integral part of our pioneering tire management system, TMS Manager software collects and organises important tire pressure information so that vehicle managers can assess and manage the performance of tire assets both individually and collectively. The application contains an ID code for each sensor and enables managers to set alarm thresholds as required. Our customer said it would make life easier if the TMS Manager display screen could show either pressure (as currently) or temperature as its default setting.  Both pieces of information are central to a robust maintenance regime and achieving optimum tire performance, especially in the extreme conditions in which many OTR vehicles operate. We’ve built our reputation on the ability of our engineers to innovate and keep the TMS system ahead of the field, so we were keen &#8230; <a href="http://www.tiremonitorsystem.com/read/2013/03/tms-manager-update-makes-life-easier-for-vehicle-managers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re releasing an enhancement to TMS Manager that was developed in direct response to some valuable user feedback.</p>
<p>An integral part of our pioneering tire management system, TMS Manager software collects and organises important tire pressure information so that vehicle managers can assess and manage the performance of tire assets both individually and collectively. The application contains an ID code for each sensor and enables managers to set alarm thresholds as required.</p>
<p>Our customer said it would make life easier if the TMS Manager display screen could show either pressure (as currently) <strong><em>or</em></strong> temperature as its default setting.  Both pieces of information are central to a robust maintenance regime and achieving optimum tire performance, especially in the extreme conditions in which many OTR vehicles operate.</p>
<p>We’ve built our reputation on the ability of our engineers to innovate and keep the TMS system ahead of the field, so we were keen to respond and I can report that the enhancement has proved a real success.</p>
<p>Existing customers can download the latest version of the software at <a href="http://www.tiremonitorsystem.com/downloads">http://www.tiremonitorsystem.com/downloads</a>.</p>
<p>New customers are welcome to find out more by calling us on +44 (0) 1298 77166.</p>
<p>For more information go to <a title="http://www.tiremonitorsystem.com/" href="http://www.tiremonitorsystem.com/">www.tiremonitorsystem.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2013/03/tms-manager-update-makes-life-easier-for-vehicle-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS Sensor Reader keeps things moving at Dallas Fort Worth</title>
		<link>http://www.tiremonitorsystem.com/read/2013/02/tms-sensor-reader-keeps-things-moving-at-dallas-fort-worth/</link>
		<comments>http://www.tiremonitorsystem.com/read/2013/02/tms-sensor-reader-keeps-things-moving-at-dallas-fort-worth/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:09:00 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Bombardier Transportation]]></category>
		<category><![CDATA[Bombardier's APM]]></category>
		<category><![CDATA[Dallas Fort Worth]]></category>
		<category><![CDATA[industrial haulage]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[quarrying]]></category>
		<category><![CDATA[Skylink]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[tire performance]]></category>
		<category><![CDATA[TMS Sensor Reader]]></category>
		<category><![CDATA[TMS system]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=160</guid>
		<description><![CDATA[TMS has been used to monitor tire pressure on the Skylink automated people mover (APM) system at Dallas Fort Worth since 2006 but our success hasn’t stopped us looking for ways to make improvements – recently we released a kit enhancement to keep things on track. When Skylink opened in 2005 at Dallas Fort Worth it was the largest airport train system in the world.  The 64-vehicle INNOVIA APM 200 fleet serves 10 stations on 8 kilometres (5 miles) of dual-lane elevated guideway, with Skylink operating every two-minute intervals, with an average passenger ride time of 5 to 8 minutes. Today DFW is a busy hub connecting flights across the United States and beyond and Skylink is relied on to move passengers efficiently between terminals. Bombardier have used the TMS system since 2006 and in 2010 the new format TMS external sensor was developed for the Bombardier Transportation APM vehciles. The new &#8230; <a href="http://www.tiremonitorsystem.com/read/2013/02/tms-sensor-reader-keeps-things-moving-at-dallas-fort-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TMS has been used to monitor tire pressure on the Skylink automated people mover (APM) system at Dallas Fort Worth since 2006 but our success hasn’t stopped us looking for ways to make improvements – recently we released a kit enhancement to keep things on track.</p>
<p>When Skylink opened in 2005 at Dallas Fort Worth it was the largest airport train system in the world.  The 64-vehicle INNOVIA APM 200 fleet serves 10 stations on 8 kilometres (5 miles) of dual-lane elevated guideway, with Skylink operating every two-minute intervals, with an average passenger ride time of 5 to 8 minutes.</p>
<p>Today DFW is a busy hub connecting flights across the United States and beyond and Skylink is relied on to move passengers efficiently between terminals.</p>
<p>Bombardier have used the TMS system since 2006 and in 2010 the new format TMS external sensor was developed for the Bombardier Transportation APM vehciles. The new sensor is smaller in physical dimensions but gives improved performance over the whole range of vehicles.</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/P1060009.jpg"><img class="alignnone size-medium wp-image-161" title="OLYMPUS DIGITAL CAMERA" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/P1060009-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The enhanced <strong>TMS Sensor Reader</strong> was designed specifically to meet the evolving requirements of Bombardier’s APM vehicles at DFW. The new TMS Sensor Reader enables their service and maintenance teams to check TMS sensors quickly and efficiently. The TMS Sensor Reader interrogates the TMS sensors to know the pressure, temperature, and battery level. Using this device the maintenance crew can check that the sensors, installed in each tyre, are operational and giving the correct readings. Indication of the battery level ensures that sensors are replaced at the correct time.</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/FrontRightView_cutout.jpg"><img class="alignnone size-medium wp-image-162" title="FrontRightView_cutout" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/FrontRightView_cutout-300x287.jpg" alt="" width="300" height="287" /></a></p>
<p>The TMS system is used to manage tire pressure performance throughout the transportation, industrial haulage, mining and quarrying sectors in some of the most challenging operational environments across the world.</p>
<p>To find out more go to <a href="http://www.tiremonitorsystem.com/">www.tiremonitorsystem.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2013/02/tms-sensor-reader-keeps-things-moving-at-dallas-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS take tyre innovation to the boardroom</title>
		<link>http://www.tiremonitorsystem.com/read/2013/02/tms-take-tyre-innovation-to-the-boardroom/</link>
		<comments>http://www.tiremonitorsystem.com/read/2013/02/tms-take-tyre-innovation-to-the-boardroom/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:01:09 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[electronic designers]]></category>
		<category><![CDATA[Expomin 2012]]></category>
		<category><![CDATA[Mandy Bromley]]></category>
		<category><![CDATA[Mick Small]]></category>
		<category><![CDATA[MinExpo]]></category>
		<category><![CDATA[MinExpo 2012]]></category>
		<category><![CDATA[Off The Road]]></category>
		<category><![CDATA[optimum tyre pressure]]></category>
		<category><![CDATA[OTR]]></category>
		<category><![CDATA[real time monitoring of tyre pressure]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[tire performance]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[TMS demo kit]]></category>
		<category><![CDATA[TMS system]]></category>
		<category><![CDATA[Tyre Innovations]]></category>
		<category><![CDATA[tyre pressure management system]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=156</guid>
		<description><![CDATA[In direct response to a request from Australian tyre specialist Tyre Innovations, our talented product engineers have developed a piece of kit that demonstrates in real time how the TMS system works &#8211; without a single OTR vehicle in sight! Tyre Innovations has long provided tyre support services to the mining, quarrying and industrial haulage sectors across Australasia and when I met with Mick Small at last year’s MinExpo, we agreed the time was right to launch the TMS system in the region. Mick’s local knowledge would be critical to our success so we listened when he suggested finding a way to demonstrate its benefits without leaving the boardroom. And so the TMS demo kit was born. This innovative piece of equipment shows potential users the full range of features the TMS system offers &#8211; including real time monitoring of tyre pressure and temperature as well as alarm system options &#8230; <a href="http://www.tiremonitorsystem.com/read/2013/02/tms-take-tyre-innovation-to-the-boardroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In direct response to a request from Australian tyre specialist Tyre Innovations, our talented product engineers have developed a piece of kit that demonstrates <em>in real time</em> how the TMS system works &#8211; without a single OTR vehicle in sight!</p>
<p>Tyre Innovations has long provided tyre support services to the mining, quarrying and industrial haulage sectors across Australasia and when I met with Mick Small at last year’s MinExpo, we agreed the time was right to launch the TMS system in the region. Mick’s local knowledge would be critical to our success so we listened when he suggested finding a way to demonstrate its benefits without leaving the boardroom.</p>
<p>And so the TMS demo kit was born.</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/Demo-box-003.jpg"><img class="alignnone size-medium wp-image-157" title="PENTAX DIGITAL CAMERA" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2013/02/Demo-box-003-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This innovative piece of equipment shows potential users the full range of features the TMS system offers &#8211; including real time monitoring of tyre pressure and temperature as well as alarm system options &#8211; which together enable vehicle managers to achieve the optimum use of OTR tyres, reduce vehicle down time and plan maintenance more effectively.</p>
<p>The kit not only makes clear the superiority of the TMS product, it’s time effective too because it creates twice the opportunity (on <em>and</em> off site) to talk to potential buyers about it. Mick explains:</p>
<p>“<em>The product is so strong it enables us to generate interest at boardroom level and when we get out on site in the challenging physical environment it speaks for itself. The TMS system is the most proactive tyre pressure management system out there and by creating the demo kit, AM Bromley has given us a really powerful tool to communicate it to our customer base</em>”.</p>
<p>At AM Bromley we’re always looking for ways to make sure we’re working with our distribution partners intelligently and profitably, so please feel free to contact me directly with any suggestions you have.</p>
<p>Mandy Bromley</p>
<p>Find out more about the market-leading TMS system at <a href="http://www.tiremonitorsystem.com/">www.tiremonitorsystem.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2013/02/tms-take-tyre-innovation-to-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS takes pole position with Bombardier on Taiwanese transit line</title>
		<link>http://www.tiremonitorsystem.com/read/2012/12/tms-takes-pole-position-with-bombardier-on-taiwanese-transit-line/</link>
		<comments>http://www.tiremonitorsystem.com/read/2012/12/tms-takes-pole-position-with-bombardier-on-taiwanese-transit-line/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:51:00 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[Bombardier Transportation]]></category>
		<category><![CDATA[BT driverless transit cars]]></category>
		<category><![CDATA[Internal Sensor]]></category>
		<category><![CDATA[Taipei Rapid Transport Corporation]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[tire pressure monitoring products]]></category>
		<category><![CDATA[TMS Operator Interface]]></category>
		<category><![CDATA[TMS system]]></category>
		<category><![CDATA[TRTC]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=151</guid>
		<description><![CDATA[When the Taipei Rapid Transport Corporation (TRTC) decided to upgrade the Neihu and Mucha transit line, it became clear that in order to improve the efficiency and reliability of the driverless transit cars that used it, a more sophisticated tire pressure monitoring system was needed. While the existing tire pressure system did alert TRTC personnel to the existence of tire pressure problems, it was rudimentary and didn’t provide supporting detail about the problem &#8211; for example whether it was due to excessively high or low pressure. TRTC were partnering with Bombardier Transportation (already aware of the benefits of the TMS system having worked with us on a number of large infrastructure projects previously) and soon the TMS Operator Interface was being trialled by TRTC. The TMS Operator Interface displays detailed alarm and tire pressure data for each specified tire, date stamps the information and logs it to memory for subsequent &#8230; <a href="http://www.tiremonitorsystem.com/read/2012/12/tms-takes-pole-position-with-bombardier-on-taiwanese-transit-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the Taipei Rapid Transport Corporation (TRTC) decided to upgrade the Neihu and Mucha transit line, it became clear that in order to improve the efficiency and reliability of the driverless transit cars that used it, a more sophisticated tire pressure monitoring system was needed.</p>
<p>While the existing tire pressure system did alert TRTC personnel to the existence of tire pressure problems, it was rudimentary and didn’t provide supporting detail about the problem &#8211; for example whether it was due to excessively high or low pressure.</p>
<p>TRTC were partnering with Bombardier Transportation (already aware of the benefits of the TMS system having worked with us on a number of large infrastructure projects previously) and soon the TMS Operator Interface was being trialled by TRTC.</p>
<p>The TMS Operator Interface displays detailed alarm and tire pressure data for each specified tire, date stamps the information and logs it to memory for subsequent recall.</p>
<p>TRTC found it to be an extremely powerful aid in maintenance because its personnel could now see the cause of the alarm as well as the actual pressure and temperature of the tires, enabling them to make informed decisions about the action required.  For example the action necessary for a tire just a few psi below threshold is very different from that for a fully deflated tire. The more detailed information at TRTC’s fingertips meant that overall the system could be run much more efficiently and reliably.</p>
<p>Taipei Rapid Transport Corporation (TRTC)  placed an initial order for 300 TMS27 Operator Interface units and the entire fleet of BT driverless transit cars is now being fitted with the system.</p>
<p>To find out more about the TMS Operator interface or any of our innovative tire pressure monitoring products, call 01298 77166 or visit <a href="http://www.tiremonitorsystem.com">www.tiremonitorsystem.com</a></p>
<p>&nbsp;</p>
<p align="center"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2012/12/tms-takes-pole-position-with-bombardier-on-taiwanese-transit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage large fleets better with new TMS Log Summary</title>
		<link>http://www.tiremonitorsystem.com/read/2012/11/manage-large-fleets-better-with-new-tms-log-summary/</link>
		<comments>http://www.tiremonitorsystem.com/read/2012/11/manage-large-fleets-better-with-new-tms-log-summary/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 09:54:45 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AM Bromley]]></category>
		<category><![CDATA[electronic designers]]></category>
		<category><![CDATA[fleet performance]]></category>
		<category><![CDATA[OTR]]></category>
		<category><![CDATA[OTR fleet managers]]></category>
		<category><![CDATA[Tire Monitor System]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[TMS log graph]]></category>
		<category><![CDATA[TMS Log Graph Summary]]></category>
		<category><![CDATA[TMS system]]></category>

		<guid isPermaLink="false">http://www.tiremonitorsystem.com/read/?p=148</guid>
		<description><![CDATA[At AM Bromley we make it our business to listen to our customers, find out what they need and develop products that solve their problems. OTR fleet managers place a range of demands on tire pressure management systems depending on, for example, the size of fleet or operation they’re used for. Our pioneering TMS system is used by fleets of up to 100 vehicles and it was by listening to the managers of these larger fleets that we became aware of an information gap that needed plugging. What was needed was a meaningful overview of fleet performance that could help them make informed operational decisions quickly and confidently.  In response we’re delighted to launch the latest addition to the TMS suite of tools: the TMS Log Graph Summary. A Windows-based software application, the TMS Log Graph Summary works in conjunction with the TMS Log Graph to summarise the log files &#8230; <a href="http://www.tiremonitorsystem.com/read/2012/11/manage-large-fleets-better-with-new-tms-log-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At AM Bromley we make it our business to listen to our customers, find out what they need and develop products that solve their problems.</p>
<p>OTR fleet managers place a range of demands on tire pressure management systems depending on, for example, the size of fleet or operation they’re used for. Our pioneering TMS system is used by fleets of up to 100 vehicles and it was by listening to the managers of these larger fleets that we became aware of an information gap that needed plugging.</p>
<p>What was needed was a meaningful overview of fleet performance that could help them make informed operational decisions quickly and confidently.  In response we’re delighted to launch the latest addition to the TMS suite of tools: the <strong>TMS Log Graph Summary</strong>.</p>
<p><a href="http://www.tiremonitorsystem.com/read/wp-content/uploads/2012/11/tms_log_summary.jpg"><img class="alignnone  wp-image-149" title="tms_log_summary" src="http://www.tiremonitorsystem.com/read/wp-content/uploads/2012/11/tms_log_summary-300x201.jpg" alt="" width="336" height="225" /></a></p>
<p>A Windows-based software application, the <strong>TMS Log Graph Summary </strong>works in<strong> </strong>conjunction with the <strong>TMS Log Graph</strong> to summarise the log files received from multiple vehicles and display them in a single summary showing any alarms that have occurred – to which vehicle and when. It’s ideal when working with vehicles where data is gathered on a regular basis. The information collected can be analysed on screen and reports either printed off or saved.</p>
<p>The benefits of this innovative software are wide-ranging but, in particular, having a bird’s eye view means maintenance issues and their associated costs can be predicted more accurately. It also helps identify patterns developing over time and armed with this knowledge managers can often prevent problems reoccurring &#8211; occasionally with something as simple and inexpensive as additional driver training.</p>
<p>To find out more about the<strong> TMS Log Summary</strong> or any of our innovative tire pressure monitoring products, call us on 01298 77166 or visit <a href="http://www.tiremonitorsystem.com">www.tiremonitorsystem.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiremonitorsystem.com/read/2012/11/manage-large-fleets-better-with-new-tms-log-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean delegation receives warm UK reception</title>
		<link>http://www.tiremonitorsystem.com/read/2012/10/chilean-delegation-receives-warm-uk-reception/</link>
